All DMTF Standard Publications
Most documents on this page are in .pdf format. You can download the free Acrobat Reader if you have trouble viewing them.
DMTF welcomes feedback on our standards, but requires that individuals submitting comments first agree to our DMTF Feedback Portal. Note that current DMTF members should not use this feedback system - instead, submit feedback via email to DMTF's Vice President of Technology.
Please refer to the Historical Documents page for a listing of mature specifications no longer being actively updated by DMTF.
DMTF Incubator Documents
DSP # | Version | Title | Comments | Versions |
---|---|---|---|---|
DSP-IS0018 | 1.0.0 | Redfish Conformance Test Suite Guidance | Informational | View |
DSP-IS0101 | 1.0.0 | Interoperable Clouds | Informational | View |
DSP-IS0102 | 1.0.0 | Architecture for Managing Clouds | Informational | View |
DSP-IS0103 | 1.0.0 | Use Cases and Interactions for Managing Clouds | Informational | View |
DSP-IS0201 | 1.0.0 | CIM Operations Over RESTful Services | Informational | View |
DSP-IS0202 | 1.0.0 | CIM-RS Binding to JSON | Informational | View |
DSP-IS0203 | 1.0.0 | CIM-RS White Paper | Informational | View |
DSP-IS0301 | 1.0.0 | Software Identification and Entitlement Usage Metrics | Informational | View |
DSP-IS0403 | 1.0.0 | Application and Desktop Virtualization | Informational | View |
DSP-IS0501 | 1.0.0 | SDDC Definition White Paper | Specification | View |
DMTF Specifications
DSP # | Version | Title | Comments | Versions |
---|---|---|---|---|
DSP0004 | 3.0.1 | Common Information Model (CIM) Metamodel | Standard | View |
DSP0114 | 1.3.0 | Alert Standard Format (ASF) Specification | Standard | View |
DSP0123 | 2.5.0 | LDAP Schema for the CIM Core Information Model | Standard | View |
DSP0134 | 3.8.0 | SMBIOS Reference Specification | Standard | View |
DSP0136 | 2.0.0 | Alert Standard Format (ASF) Specification | Standard | View |
DSP0137 | 2.5.0 | Device Storage Sub-Model White Paper | Informational | View |
DSP0138 | 2.5.0 | System Diagnostic Sub-Model White Paper | Informational | View |
DSP0198 | 1.0.0 | WBEM Glossary | Standard | View |
DSP0200 | 1.4.0 | CIM Operations over HTTP | Standard | View |
DSP0201 | 2.4.0 | Representation of CIM in XML | Standard | View |
DSP0202 | 1.0.0 | CIM Query Language Specification | Standard | View |
DSP0203 | 2.4.0 | DTD for Representation of CIM in XML | Standard | View |
DSP0205 | 1.0.1 | WBEM Discovery Using the Service Location Protocol | Standard | View |
DSP0206 | 2.0.1 | WBEM SLP Template | Standard | View |
DSP0207 | 1.0.1 | WBEM URI Mapping | Standard | View |
DSP0210 | 2.0.0 | CIM-RS Protocol Specification | Standard | View |
DSP0211 | 2.0.0 | CIM-RS Payload Representation in JSON | Standard | View |
DSP0212 | 1.0.1 | Filter Query Language | Standard | View |
DSP0214 | 1.0.2 | Server Management Command Line Protocol Specification(SM CLP) | Standard | View |
DSP0215 | 1.0.0 | Server Management Managed Element Specification (SM ME) | Standard | View |
DSP0216 | 1.0.0 | SM CLP to CIM Common Mapping Specification | Standard | View |
DSP0217 | 2.1.0 | SMASH Implementation Requirements | Standard | View |
DSP0218 | 1.2.0 | Platform Level Data Model (PLDM) for Redfish Device Enablement | Standard | View |
DSP0219 | 1.0.0 | UML Profile for CIM | Standard | View |
DSP0221 | 3.0.1 | Managed Object Format (MOF) | Standard | View |
DSP0222 | 1.2.0 | Network Controller Sideband Interface (NC-SI) Specification | Standard | View |
DSP0223 | 2.0.0 | Generic Operations Specification | View | |
DSP0224 | 1.0.0 | SM CLP Command Response XML Schema | Standard | View |
DSP0226 | 1.2.0 | Web Services for Management (WS- Management) Specification | Standard | View |
DSP0227 | 1.2.0 | WS-Management CIM Binding Specification | Standard | View |
DSP0228 | 1.2.0 | Message Registry XML Schema | Standard | View |
DSP0230 | 1.1.0 | WS-CIM Mapping Specification | Standard | View |
DSP0231 | 1.0.0 | CIM Simplified Policy Language (CIM-SPL) | Standard | View |
DSP0232 | 1.4.0 | DASH Implementation Requirements | Standard | View |
DSP0233 | 1.0.1 | Management Component Transport Protocol (MCTP) I3C Transport Binding Specification | Standard | View |
DSP0234 | 1.0.0 | CXL™ Fabric Manager API over MCTP Binding Specification | Standard | View |
DSP0235 | 1.0.1 | NVMe™ (NVMe Express™) Management Messages over MCTP Binding Specification | Standard | View |
DSP0236 | 1.3.3 | Management Component Transport Protocol (MCTP) Base Specification | Standard | View |
DSP0237 | 1.2.0 | Management Component Transport Protocol (MCTP) SMBus/I2C Transport Binding Specification | Standard | View |
DSP0238 | 1.3.0 | Management Component Transport Protocol (MCTP) PCIe VDM Transport Binding Specification | Standard | View |
DSP0239 | 1.11.1 | Management Component Transport Protocol (MCTP) IDs and Codes | Standard | View |
DSP0240 | 1.2.0 | Platform Level Data Model (PLDM) Base Specification | Standard | View |
DSP0241 | 1.0.0 | Platform Level Data Model (PLDM) Over MCTP Binding Specification | Standard | View |
DSP0242 | 1.0.0 | Platform Level Data Model (PLDM) for File Transfer Specification | Standard | View |
DSP0243 | 2.1.1 | Open Virtualization Format Specification | Standard | View |
DSP0244 | 1.2.0 | IPMI PET to Platform Message Registry Mapping | Standard | View |
DSP0245 | 1.4.0 | Platform Level Data Model (PLDM) IDs and Codes Specification | Standard | View |
DSP0246 | 1.0.1 | Platform Level Data Model (PLDM) for SMBIOS Transfer Specification | Standard | View |
DSP0247 | 1.0.0 | Platform Level Data Model (PLDM) for BIOS Control and Configuration Specification | Standard | View |
DSP0248 | 1.3.0 | Platform Level Data Model (PLDM) for Platform Monitoring and Control Specification | Standard | View |
DSP0249 | 1.3.0 | Platform Level Data Model (PLDM) State Set Specification | Standard | View |
DSP0252 | 1.0.1 | CMDBf Specification | Standard | View |
DSP0253 | 1.0.0 | MCTP Serial Transport Binding Specification | Standard | View |
DSP0254 | 1.0.0 | MCTP KCS Transport Binding Specification | Standard | View |
DSP0255 | 2.0.0 | CDM Implementation Requirements | Standard | View |
DSP0256 | 1.0.0 | MCTP Host Interface Specification | Standard | View |
DSP0257 | 1.0.1 | Platform Level Data Model (PLDM) for FRU Data Specification | Standard | View |
DSP0261 | 1.3.1 | NC-SI over MCTP Binding Specification | Standard | View |
DSP0262 | 1.0.0 | Cloud Auditing Data Federation (CADF) - Data Format and Interface Definitions Specification | Standard | View |
DSP0263 | 2.0.0 | Cloud Infrastructure Management Interface (CIMI) Model and RESTful HTTP-based Protocol | Standard | View |
DSP0264 | 1.0.0 | CIMI-CIM Specification | Standard | View |
DSP0265 | 1.0.0 | Profile to Enable Automated Deployment of OVF Packages | Standard | View |
DSP0266 | 1.21.0 | Redfish Specification | Standard | View |
DSP0267 | 1.3.0 | Platform Level Data Model (PLDM) for Firmware Update Specification | Standard | View |
DSP0268 | 2024.3 | Redfish Data Model Specification | Standard | View |
DSP0270 | 1.3.1 | Redfish Host Interface Specification | Stanard | View |
DSP0272 | 1.8.0 | Redfish Interoperability Profiles Specification | Standard | View |
DSP0274 | 1.3.2 | Security Protocol and Data Model (SPDM) Specification | Standard | View |
DSP0275 | 1.0.2 | Security Protocol and Data Model (SPDM) over MCTP Binding Specification | Standard | View |
DSP0276 | 1.2.0 | Secured Messages using SPDM over MCTP Binding Specification | Standard | View |
DSP0277 | 1.2.0 | Secured Messages using SPDM Specification | Standard | View |
DSP0280 | 1.0.0 | PMCI Test Tools Interface and Design Specification | Standard | View |
DSP0281 | 1.0.0 | CXL™ Type 3 Device Component Command Interface over MCTP Binding Specification | Standard | View |
DSP0282 | 1.0.0 | Memory-Mapped BMC Interface (MMBI) Specification | Standard | View |
DSP0283 | 1.0.1 | Management Component Transport Protocol (MCTP) Universal Serial Bus (USB) Transport Binding Specification | Standard | View |
DSP0284 | 1.0.0 | Management Component Transport Protocol (MCTP) Memory-Mapped BMC Interface (MMBI) Transport Binding Specification | Standard | View |
DSP0285 | 1.1.0 | RedPath Specification | Standard | View |
DSP0287 | 1.0.0 | SPDM over TCP Binding Specification | Standard | View |
DSP0288 | 1.2.0 | CXL to Redfish Mapping Specification | Standard | View |
DSP0800 | 1.0.0 | Base Server Profile SM CLP Command Mapping Specification | Standard | View |
DSP0801 | 1.0.0 | CLP Service Profile SM CLP Command Mapping Specification | Standard | View |
DSP0802 | 1.0.0 | SMASH Collections Profile SM CLP Command MappingSpecification | Standard | View |
DSP0803 | 1.0.0 | SM CLP Admin Domain Profile SM CLP Command MappingSpecification | Standard | View |
DSP0804 | 1.0.0 | Modular System Profile SM CLP Command MappingSpecification | Standard | View |
DSP0805 | 1.0.0 | Sensors Profile SM CLP Command Mapping Specification | Standard | View |
DSP0806 | 1.0.0 | Device Tray Profile SM CLP Command MappingSpecifications | Standard | View |
DSP0807 | 1.0.0 | Pass-Through Module Profile SM CLP Command Mapping Specification | Standard | View |
DSP0808 | 1.0.0 | CPU Profile SM CLP Command Mapping Specification | Standard | View |
DSP0809 | 1.0.0 | System Memory Profile SM CLP Command MappingSpecification | Standard | View |
DSP0810 | 1.0.0 | Record Log Profile SM CLP Command Mapping Specification | Standard | View |
DSP0811 | 1.0.0 | Simple Identity Management Profile SM CLP CommandMapping Specification | Standard | View |
DSP0812 | 1.0.0 | Physical Asset Profile SM CLP Command MappingSpecification | Standard | View |
DSP0813 | 1.0.0 | Boot Control Profile SM CLP Command MappingSpecification | Standard | View |
DSP0814 | 1.0.0 | Fan Profile SM CLP Command Mapping Specification | Standard | View |
DSP0815 | 1.0.0 | Ethernet Port Profile SM CLP Command MappingSpecification | Standard | View |
DSP0816 | 1.0.0 | Host LAN Network Port Profile SM CLP Command MappingSpecification | Standard | View |
DSP0817 | 1.0.0 | IP Interface Profile SM CLP Command MappingSpecification | Standard | View |
DSP0818 | 1.0.0 | DHCP Client Profile SM CLP Command Mapping Specification | Standard | View |
DSP0819 | 1.0.0 | DNS Client Profile SM CLP Command Mapping Specification | Standard | View |
DSP0820 | 1.0.0 | Telnet Service Profile SM CLP Command MappingSpecification | Standard | View |
DSP0821 | 1.0.0 | SSH Service Profile SM CLP Command Mapping Specification | Standard | View |
DSP0822 | 1.0.0 | Power Supply Profile SM CLP Command MappingSpecification | Standard | View |
DSP0823 | 1.0.0 | Power State Management Profile SM CLP Command MappingSpecification | Standard | View |
DSP0824 | 1.0.0 | Service Processor Profile SM CLP Command Mapping Specification | Standard | View |
DSP0825 | 1.0.0 | Shared Device Management Profile SM CLP Mapping Specification | Standard | View |
DSP0826 | 1.0.0 | Software Inventory Profile SM CLP Command MappingSpecification | Standard | View |
DSP0827 | 1.0.0 | Software Update Profile SM CLP Command MappingSpecification | Standard | View |
DSP0828 | 1.0.0 | Text Console Redirection Profile SM CLP Command MappingSpecification | Standard | View |
DSP0830 | 1.0.0 | Role Based Authorization Profile SM CLP Command MappingSpecification | Standard | View |
DSP0831 | 1.0.0 | Platform Watchdog Profile SM CLP Command MappingSpecification | Standard | View |
DSP0834 | 1.0.0 | Computer System Profile SM CLP Command MappingSpecification | Standard | View |
DSP0835 | 1.0.0 | Indicator LED Profile SM CLP Command MappingSpecification | Standard | View |
DSP0837 | 1.0.0 | USB Redirection Profile to CLP Mapping Specification | Standard | View |
DSP0838 | 1.0.0 | PCI Device Profile To SM CLP Mapping Specification | Standard | View |
DSP0842 | 1.0.0 | OS Status Profile SM CLP Command Mapping Specification | Standard | View |
DSP0843 | 1.0.0 | Media Redirection Profile to CLP Mapping Specification | Standard | View |
DSP0845 | 1.0.0 | Base Metrics CLP Mapping Spec | Standard | View |
DMTF Profiles
DSP # | Version | Title | Comments | Versions |
---|---|---|---|---|
DSP1000 | 1.2.6 | DMTF Document Template | Informational | View |
DSP1001 | 1.2.0 | Management Profile Usage Guide | Standard | View |
DSP1002 | 2.0.0 | Diagnostics Profile | Standard | View |
DSP1003 | 1.0.0 | Policy Profile | Standard | View |
DSP1004 | 1.0.1 | Base Server Profile | Standard | View |
DSP1005 | 1.0.1 | CLP Service Profile | Standard | View |
DSP1006 | 1.0.0 | SMASH Collections Profile | Standard | View |
DSP1007 | 1.0.0 | SM CLP Admin Domain Profile | Standard | View |
DSP1008 | 1.0.0 | Modular Systems Profile | Standard | View |
DSP1009 | 1.2.0 | Sensors Profile | Standard | View |
DSP1010 | 2.1.0 | Record Log Profile | Standard | View |
DSP1011 | 1.0.3 | Physical Asset Profile | Standard | View |
DSP1012 | 1.0.2 | Boot Control Profile | Standard | View |
DSP1013 | 1.0.1 | Fan Profile | Standard | View |
DSP1014 | 1.0.1 | Ethernet Port Profile | Standard | View |
DSP1015 | 1.1.0 | Power Supply Profile | Standard | View |
DSP1016 | 1.0.1 | Telnet Service Profile | Standard | View |
DSP1017 | 1.0.1 | SSH Service Profile | Standard | View |
DSP1018 | 1.1.2 | Service Processor Profile | Standard | View |
DSP1019 | 1.0.0 | Device Tray Profile | Standard | View |
DSP1020 | 1.0.0 | Pass-Through Module Profile | Standard | View |
DSP1021 | 1.0.0 | Shared Device Management Profile | Standard | View |
DSP1022 | 1.0.2 | CPU Profile | Standard | View |
DSP1023 | 1.0.1 | Software Inventory Profile | Standard | View |
DSP1024 | 1.0.2 | Text Console Redirection Profile | Standard | View |
DSP1025 | 1.0.0 | Software Update Profile | Standard | View |
DSP1026 | 1.0.1 | System Memory Profile | Standard | View |
DSP1027 | 2.0.1 | Power State Management Profile | Standard | View |
DSP1028 | 1.0.0 | Alarm Device Profile | Standard | View |
DSP1029 | 1.1.0 | OS Status Profile | Standard | View |
DSP1030 | 1.0.0 | Battery Profile | Standard | View |
DSP1033 | 1.1.0 | Profile Registration Profile | Standard | View |
DSP1034 | 1.1.0 | Simple Identity Management Profile | Standard | View |
DSP1035 | 1.0.3 | Host LAN Network Port Profile | Standard | View |
DSP1036 | 1.1.2 | IP Interface Profile | View | |
DSP1037 | 1.0.4 | DHCP Client Profile | Standard | View |
DSP1038 | 1.0.3 | DNS Client Profile | Standard | View |
DSP1039 | 1.0.0 | Role Based Authorization Profile | Standard | View |
DSP1040 | 1.0.0 | Platform Watchdog Profile | Standard | View |
DSP1041 | 1.1.0 | Resource Allocation Profile | Standard | View |
DSP1042 | 1.0.0 | System Virtualization Profile | Standard | View |
DSP1043 | 1.0.0 | Allocation Capabilities Profile | Standard | View |
DSP1044 | 1.0.0 | Processor Resource Virtualization Profile | Standard | View |
DSP1045 | 1.0.0 | Memory Resource Virtualization Profile | Standard | View |
DSP1046 | 1.0.0 | Network Management Profile | Standard | View |
DSP1047 | 1.0.0 | Storage Resource Virtualization Profile | Standard | View |
DSP1048 | 1.0.0 | Network Policy Management Profile | Standard | View |
DSP1050 | 1.1.0 | Ethernet Port Resource Virtualization Profile | Standard | View |
DSP1052 | 1.0.3 | Computer System Profile | Standard | View |
DSP1053 | 1.0.1 | Base Metrics Profile | Standard | View |
DSP1054 | 1.2.2 | Indications Profile | Standard | View |
DSP1057 | 1.0.0 | Virtual System Profile | Standard | View |
DSP1058 | 1.0.1 | Base Desktop and Mobile Profile | Standard | View |
DSP1059 | 1.0.0 | Generic Device Resource Virtualization Profile | Standard | View |
DSP1061 | 1.0.1 | BIOS Management Profile | Standard | View |
DSP1063 | 1.0.0 | Network Management Layer3 Interface Profile | Standard | View |
DSP1065 | 1.0.0 | Network Management - Virtual Routing and Forwarding Profile | Standard | View |
DSP1067 | 1.0.0 | Software ID Tag Profile | Standard | View |
DSP1070 | 1.0.2 | Opaque Management Data Profile | Standard | View |
DSP1071 | 1.0.0 | Multi-type System Memory Profile | Standard | View |
DSP1074 | 1.0.1 | Indicator LED Profile Specification | Standard | View |
DSP1075 | 1.0.0 | PCI Device Profile | Standard | View |
DSP1076 | 1.0.1 | KVM Redirection Profile | Standard | View |
DSP1077 | 1.0.0 | USB Redirection Profile | Standard | View |
DSP1080 | 1.0.0 | Enabled Logical Element Profile | Standard | View |
DSP1082 | 1.0.0 | Credential Management Profile | Standard | View |
DSP1085 | 1.0.0 | Power Utilization Management Profile | Standard | View |
DSP1086 | 1.0.1 | Media Redirection Profile | Standard | View |
DSP1088 | 1.0.0 | Wi-Fi Port Profile | Standard | View |
DSP1092 | 1.0.0 | WBEM Server Profile | Standard | View |
DSP1096 | 1.0.0 | Certificate Management Profile | Standard | View |
DSP1097 | 1.1.0 | Virtual Ethernet Switch Profile | Standard | View |
DSP1102 | 1.0.0 | Launch in Context Profile | Standard | View |
DSP1103 | 1.0.0 | Job Control Profile | Standard | View |
DSP1104 | 1.0.0 | Fibre Channel Host Bus Adapter Diagnostics Profile | Standard | View |
DSP1105 | 1.0.1 | CPU Diagnostics Profile | Standard | View |
DSP1106 | 1.0.0 | Integrated Access and Control Policy Management Profile | Standard | View |
DSP1107 | 1.0.0 | Ethernet NIC Diagnostics Profile | Standard | View |
DSP1108 | 1.0.3 | Physical Computer System View Profile | Standard | View |
DSP1110 | 1.0.0 | Optical Drive Diagnostics Profile | Standard | View |
DSP1113 | 1.0.0 | Disk Drive Diagnostics Profile | Standard | View |
DSP1114 | 1.0.0 | RAID Controller Diagnostics Profile | Standard | View |
DSP1116 | 1.0.1 | IP Configuration Profile | Standard | View |
DSP1117 | 1.0.0 | Management Initiative Registration Profile | Standard | View |
DSP1120 | 1.0.0 | Network Management - Tunnel Management Profile | Standard | View |
DMTF Whitepapers
DSP # | Version | Title | Comments | Versions |
---|---|---|---|---|
DSP2000 | 2.0.0 | CIM Diagnostic Model White Paper | Informational | View |
DSP2001 | 2.0.0 | System Management Architecture for Server HardwareWhitepaper | Informational | View |
DSP2011 | 1.0.0 | Standard Messages Whitepaper | Informational | View |
DSP2013 | 1.0.0 | CIM System Virtualization Model White Paper | Informational | View |
DSP2014 | 1.1.0 | Systems Management Architecture for Mobile and Desktop Hardware White Paper | Informational | View |
DSP2015 | 2.2.0 | Platform Management Communications Infrastructure (PMCI) Architecture White Paper | Informational | View |
DSP2016 | 1.0.0 | Management Component Transport Protocol (MCTP) Overview White Paper | Informational | View |
DSP2017 | 2.0.0 | Open Virtualization Format White Paper | Informational | View |
DSP2021 | 1.0.0 | Open Virtualization Format Examples | Informational | View |
DSP2022 | 1.2.0 | Sample Message Registry | Informational | View |
DSP2023 | 1.1.1 | XML Management Profile Setup and Samples | Informational | View |
DSP2024 | 1.0.0 | CMDBf FAQ Whitepaper | Informational | View |
DSP2025 | 1.0.0ja | Virtual Networking Management White Paper (Japanese) | View | |
DSP2027 | 2.0.0 | Cloud Infrastructure Management Interface (CIMI) Primer | Informational | View |
DSP2032 | 2.0.0 | CIM-RS White Paper | Informational | View |
DSP2033 | 1.5.0 | DMTF Glossary | Informational | View |
DSP2037 | 1.0.0 | MCTP Packets and NC-SI over MCTP Overview | Informational | View |
DSP2038 | 1.1.0 | Cloud Audit Data Federation - OpenStack Profile (CADF-OpenStack) | Informational | View |
DSP2042 | 1.0.0 | Cloud Infrastructure Management Interface (CIMI) Use Cases | Informational | View |
DSP2043 | 2024.3 | Redfish Mockups Bundle | Informational | View |
DSP2044 | 1.0.4 | Redfish White Paper | Informational | View |
DSP2045 | 1.0.0 | Redfish Frequently asked Questions (FAQ) | Informational | View |
DSP2046 | 2024.3 | Redfish Resource and Schema Guide | Informational | View |
DSP2047 | 0.1.0 | Redfish for Networking White Paper | Informational | View |
DSP2048 | 0.1.0 | Redfish Baseline Switch Model | Informational | View |
DSP2050 | 1.3.0 | Redfish Composability White Paper | Informational | View |
DSP2051 | 1.0.1 | Redfish Telemetry White Paper | Informational | View |
DSP2052 | 1.0.0 | Redfish and OData White Paper | Informational | View |
DSP2053 | 2024.3 | Redfish Property Guide | Informational | View |
DSP2054 | 1.0.0 | PLDM NIC Modeling | Informational | View |
DSP2055 | 1.0.0 | Quick Start for Authoring Redfish Schema | Informational | View |
DSP2056 | 1.0.0 | Redfish for Power Distribution Equipment White Paper | Informational | View |
DSP2058 | 1.3.0 | Security Protocol and Data Model (SPDM) Architecture White Paper | Informational | View |
DSP2059 | 1.1.0 | Redfish Certificate Management White Paper | Informational | View |
DSP2060 | 1.1.0 | Redfish User Guide | Informational | View |
DSP2061 | 1.0.1 | PLDM Accelerator Modeling White Paper | Informational | View |
DSP2062 | 1.0.2 | Redfish Firmware Update White Paper | Informational | View |
DSP2063 | 1.0.0 | Redfish SmartNIC White Paper | Informational | View |
DSP2064 | 1.0.0 | Redfish for Thermal Equipment | Informational | View |
DSP2065 | 2024.3 | Redfish Message Registry Guide | Informational | View |
DSP2066 | 1.0.0 | Redfish Fabrics White Paper | Informational | View |
DSP2067 | 1.0.0 | PLDM CXL Memory Modeling White Paper | Informational | View |
DSP2068 | 1.0.0 | Redfish Conformance and Test Tools White Paper | Informational | View |
DMTF Process Documents
DSP # | Version | Title | Comments | Versions |
---|---|---|---|---|
DSP4000 | 1.0.0 | DMTF Face to Face Meeting Guidelines | Informational | View |
DSP4003 | 1.9.0 | DMTF Alliance Partnership & Academic Alliance Partner Process | Informational | View |
DSP4006 | 1.1.0 | Standard Messages Development and Publication Process | Informational | View |
DSP4008 | 1.3.0 | DMTF Standards Incubation Process | Informational | View |
DSP4009 | 2.0.1 | Process for publishing XML schema, XML documents andXSLT stylesheets | Informational | View |
DSP4010 | 1.4.1 | DMTF Financial Process and Procedures | Informational | View |
DSP4011 | 1.4.0 | DMTF Process for Technology Submissions, Review, and Acceptance | Informational | View |
DSP4012 | 1.1.0 | DMTF Travel Policy | Informational | View |
DSP4013 | 4.2.0 | DMTF Policy for Developing DMTF Press Releases, Digital Media, and Supporting Third-Party Marketing and PR Efforts | Informational | View |
DSP4014 | 2.14 | DMTF Process for Working Bodies | Process | View |
DSP4015 | 1.0.1 | DMTF Logo Usage Guidelines and Graphic Standards | Informational | View |
DSP4016 | 1.0.0 | DMTF Technical Committee Rules of Procedure | Informational | View |
DSP4017 | 1.1.0 | DMTF Document Retention and Destruction Policy | Informational | View |
DMTF Conformance Documents
DSP # | Version | Title | Comments | Versions |
---|---|---|---|---|
DSP5000 | 1.0.0 | DMTF Conformance Program Formation Process | Informational | View |
DSP5001 | 2.0.1 | DASH Conformance Program 2.0 Policies and Procedures | Standard | View |
DSP5002 | 2.0.0 | Common Diagnostics Model (CDM) Conformance Program Policies | Informational | View |
DSP5005 | 1.0.0 | SMF Conformance Program Issue Tracking Process | Informational | View |
DMTF Supporting Schema Documents
DSP # | Version | Title | Comments | Versions |
---|---|---|---|---|
DSP8000 | 1.2.0 | Message Registry Print XSLT Stylesheet | Standard | View |
DSP8001 | 1.1.1 | Message Registry Print Table XSL | Standard | View |
DSP8004 | 1.0.0 | WS-CIM Common XSD | Standard | View |
DSP8005 | 1.0.0 | WS-CIM Qualifiers XSD | Standard | View |
DSP8006 | 1.0.0 | WS-CIM Classhiertype XSD | Standard | View |
DSP8007 | 1.2.1 | Platform Alert Message Registry | Standard | View |
DSP8008 | 1.1.1 | MRP Text Registry | Standard | View |
DSP8009 | 1.0.2 | CIMI XML Schema | Standard | View |
DSP8010 | 2024.3 | Redfish Schema Bundle | Standard | View |
DSP8011 | 2024.3 | Redfish Standard Registries Bundle | Standard | View |
DSP8012 | 1.0.1 | WS-Management Identity Schema XSD | Standard | View |
DSP8013 | 2024.1 | Redfish Interoperability Profiles Bundle | Standard | View |
DSP8014 | 1.0.0 | DMTF Master MIF | Standard | View |
DSP8015 | 1.0.0 | WS-Management Protocol XML Schema | Standard | View |
DSP8016 | 2.0.0 | WBEM Operations Message Registry | Standard | View |
DSP8019 | 1.2.0 | CIM Binding Schema | Standard | View |
DSP8020 | 1.1.0 | Metric Registry XML Schema Specification | Standard | View |
DSP8022 | 1.0.2 | BIOS Attribute Registry XML Schema Specification | Standard | View |
DSP8023 | 2.0.1 | OVF Envelope XSD | Standard | View |
DSP8024 | 1.0.1 | Statistical Data Class Generation XLT | Standard | View |
DSP8025 | 1.0.1 | Metric Class Generation XLT | Standard | View |
DSP8026 | 1.0.0 | SVPC Message Registry | Standard | View |
DSP8027 | 1.1.0 | OVF Environment XSD | Standard | View |
DSP8028 | 1.1.1 | MRP XSD | Standard | View |
DSP8029 | 1.1.1 | MRP XSLT | Standard | View |
DSP8030 | 1.0.0 | DASH Namespace XSD | Standard | View |
DSP8031 | 1.0.0 | WS-Management Resource Access Operations XML Schema | Standard | View |
DSP8032 | 1.0.0 | WS-Management Notification Operations XML Schema | Standard | View |
DSP8033 | 1.0.0 | WS-Management Enumeration Operations XML Schema | Standard | View |
DSP8034 | 1.0.0 | WS-Management Addressing XML Schema | Standard | View |
DSP8035 | 1.0.0 | WS-Management Resource Access Operations WSDL | Standard | View |
DSP8036 | 1.0.0 | WS-Management Notification Operations WSDL | Standard | View |
DSP8037 | 1.0.0 | WS-Management Enumeration Operations WSDL | Standard | View |
DSP8039 | 1.0.0 | SMASH Namespace XSD | Standard | View |
DSP8040 | 1.0.1 | CMDBf Service Data XSD | Standard | View |
DSP8041 | 1.0.0 | CMDBf serviceMetadata XSD | Standard | View |
DSP8042 | 1.0.0 | CMDBf registration WSDL | Standard | View |
DSP8043 | 1.0.2 | CMDBf Query Service WSDL | Standard | View |
DSP8044 | 2.4.0 | XSD for Representation of CIM in XML | Standard | View |
DSP8045 | 1.0.0 | XML Template | Informational | View |
DSP8046 | 1.0.0 | XSD Template | Informational | View |
DSP8047 | 1.0.0 | XSL Template | Informational | View |
DSP8049 | 1.0.1 | Network Port Profile XML Schema | Standard | View |
DSP8050 | 1.1.0 | Document Control XML Schema | Standard | View |
DSP8051 | 1.1.0 | Document Glossary XML Schema | Standard | View |
DSP8052 | 1.1.0 | Document Reference XML Schema | Standard | View |
DSP8053 | 1.1.0 | Document Common Types XML Schema | Standard | View |
DSP8054 | 1.1.1 | MRP CSS | Standard | View |