CIM Schemas
DSP # | Version | Title | Date | Comments |
---|---|---|---|---|
-- | 2.51.0 | CIM Schema | 12 Jun 2018 | |
-- | 2.50.0 | CIM Schema | 4 Jan 2018 | |
-- | 2.49.0 | CIM Schema | 14 Jun 2017 | |
-- | 2.48.0 | CIM Schema | 14 Dec 2016 | |
-- | 2.47.0 | CIM Schema | 4 Oct 2016 | |
-- | 2.46.0 | CIM Schema | 25 May 2016 | |
-- | 2.45.0 | CIM Schema | 11 Jan 2016 | |
-- | 2.44.1 | CIM Schema | 22 Jun 2015 | |
-- | 2.44.0 | CIM Schema | 30 Apr 2015 | |
-- | 2.43.0 | CIM Schema | 27 Jan 2015 | |
-- | 2.42.0 | CIM Schema | 29 Sep 2014 | |
-- | 2.41.0 | CIM Schema | 20 Jun 2014 | |
-- | 2.40.0 | CIM Schema | 24 Feb 2014 | |
-- | 2.39.0 | CIM Schema | 14 Dec 2013 | |
-- | 2.38.0 | CIM Schema | 25 Aug 2013 | |
-- | 2.37.0 | CIM Schema | 6 Jun 2013 | |
-- | 2.36.0 | CIM Schema | 6 Apr 2013 | |
-- | 2.35.1 | CIM Schema | 6 Apr 2013 | |
-- | 2.34.0 | CIM Schema | 6 Sep 2012 | |
-- | 2.33.0 | CIM Schema | 28 Jun 2012 | |
-- | 2.32.0 | CIM Schema | 17 Apr 2012 | |
-- | 2.31.1 | CIM Schema | 4 Apr 2012 | |
-- | 2.31.0 | CIM Schema | 22 Dec 2011 | |
-- | 2.30.0 | CIM Schema | 27 Sep 2011 | |
-- | 2.29.1 | CIM Schema | 3 Jun 2011 | |
-- | 2.28.0 | CIM Schema | 2 Feb 2011 | |
-- | 2.27.0 | CIM Schema | 15 Nov 2010 | |
-- | 2.26.0 | CIM Schema | 21 Jul 2010 | |
-- | 2.21.0 | CIM Schema | 21 Apr 2010 | |
-- | 2.25.0 | CIM Schema | 31 Mar 2010 | |
-- | 2.24.1 | CIM Schema | 20 Jan 2010 | |
-- | 2.22.1 | CIM Schema | 25 Oct 2009 | |
-- | 2.23.0 | CIM Schema | 25 Oct 2009 |
DMTF Specifications
DSP # | Version | Title | Date | Comments | Versions |
---|---|---|---|---|---|
DSP0004 | 3.0.1 | Common Information Model (CIM) Metamodel | 4 Sep 2014 |
.pdf file. DMTF Standard |
View |
DSP0221 | 3.0.0 | Managed Object Format Specification | 3 Jan 2013 |
.pdf file. DMTF Standard |
View |
DSP0219 | 1.0.0 | UML Profile for CIM | 11 Aug 2009 |
.pdf file, DMTF Standard |
View |
DSP0105 | 1.1.0 | CIM Compliance Specification |
.pdf file, DMTF Standard |
View |
CIM Schemas
DSP # | Version | Title | Date | Comments | Versions |
---|---|---|---|---|---|
-- | 2.51.0 | CIM Schema | 12 Jun 2018 | View | |
-- | 2.50.0 | CIM Schema | 4 Jan 2018 | View | |
-- | 2.49.0 | CIM Schema | 14 Jun 2017 | View | |
-- | 2.48.0 | CIM Schema | 14 Dec 2016 | View | |
-- | 2.47.0 | CIM Schema | 4 Oct 2016 | View |