2023 APTS Schedule
Visit the APTS event page for additional information.
Some presenters may make their slides publicly available. If any of the slides posted here are going to be used in other presentations, please be sure to give all the proper citations and credits.
Attending Meetings at APTS
- All meetings are listed in Pacific Time zone.
- Zoom dial-in information is listed in Causeway
- Keynotes and training are open to any attendee (registered for APTS).
- DMTF and SNIA WG meetings are open to any employee of a member company of DMTF or SNIA, respectively.
- Members of Alliance Partners and Academic Alliance members may attend the working bodies specified in their work register. As courtesy, please identify yourself to the chair.
- Forums are open only to employee of a member company of the Forum (and invited guests).
- TC and Board meetings are only open to designated representatives (board members, TC WG/Forum chairs, etc.) and invited guests (these meetings are marked private/closed). An asterisk (*) next to a meeting title means it is a closed/private meeting.
- Rooms that do not list a meeting (or do not say "unavailable") are available as breakout session rooms on a first come, first serve basis. To reserve a breakout session room, contact Shannon Marsoun or stop by the registration desk during the week of the event.
Keynote Presentations
Stay tuned for more information about our keynote presenters.
Time Slot | Rooms | Monday 7/24 |
Tuesday 7/25 |
Wednesday 7/26 |
Thursday 7/27 |
Friday 7/28 |
8:00am to 8:50am | Cedar |
SNIA |
DMTF |
TBD |
||
Birch | ||||||
Alder |
|
(SNIA) | ||||
Aspen | DMTF Board of Directors* | |||||
Dogwood | ||||||
Spruce | (SNIA) | |||||
8:50am to 9:00am | Break | |||||
9:00am to 10:30am | Cedar | DMTF Technical Committee* | DMTF Redfish Forum | DMTF Redfish Forum | ||
Birch | DMTF PMCI WG | DMTF PMCI WG | ||||
Alder | (SNIA) | (SNIA) | ||||
Aspen | DMTF Board of Directors* | DMTF SPDM WG | ||||
Dogwood | ||||||
Spruce | (SNIA) | (SNIA) | (SNIA) | (SNIA) | ||
10:30am to 10:45am | Break | |||||
10:45pm to 12:00pm | Cedar | DMTF Technical Committee* | DMTF Redfish Forum | DMTF Redfish Forum | ||
Birch | DMTF PMCI WG | DMTF PMCI WG | ||||
Alder | (SNIA) | (SNIA) | ||||
Aspen | DMTF Board of Directors* | DMTF SPDM WG | ||||
Dogwood | ||||||
Spruce | (SNIA) | (SNIA) | (SNIA) | (SNIA) | ||
12:00pm to 1:00pm | Lunch | |||||
1:00pm to 2:30pm | Cedar | DMTF Redfish Forum | DMTF Redfish Forum | |||
Birch | DMTF PMCI WG | |||||
Alder | (SNIA) | (SNIA) | ||||
Aspen | DMTF Board of Directors* | DMTF SPDM WG | ||||
Dogwood | ||||||
Spruce | (SNIA) | (SNIA) | (SNIA) | (SNIA) | ||
2:30pm to 2:45pm | Break | |||||
2:45pm to 4:00pm | Cedar | DMTF Redfish Forum | DMTF Redfish Forum | |||
Birch | DMTF PMCI WG | |||||
Alder | (SNIA) | (SNIA) | ||||
Aspen | DMTF Board of Directors* | DMTF SPDM WG | ||||
Dogwood | ||||||
Spruce | (SNIA) | (SNIA) | (SNIA) | (SNIA) |
Meeting Rooms
Room | Capacity | Notes |
Cedar | 28 | TBD |
Birch | 28 | TBD |
Alder | 38 | TBD |
Aspen | 12 | TBD |
Dogwood | 22 | TBD |
Spruce | 12 | TBD |
Session Agendas
Some groups have made their agendas available to better coordinate among multiple meetings.