2022 APTS Schedule
Visit the APTS event page for additional information.
Some presenters may make their slides publicly available. If any of the slides posted here are going to be used in other presentations, please be sure to give all the proper citations and credits.
Attending Meetings at APTS
- All meetings are listed in Pacific Time zone.
- Zoom dial-in information is listed in Causeway
- Keynotes and training are open to any attendee (registered for APTS).
- DMTF and SNIA WG meetings are open to any employee of a member company of the DMTF or SNIA, respectively.
- Members of Alliance Partners and Academic Alliance members may attend the working bodies specified in their work register. As courtesy, please identify yourself to the chair.
- Forums are open only to employee of a member company of the Forum (and invited guests).
- TC and Board meetings are only open to designated representatives (board members, TC WG/Forum chairs, etc.) and invited guests (these meetings are marked private/closed). An asterisk (*) next to a meeting title means it is a closed/private meeting.
- Rooms that do not list a meeting (or do not say "unavailable") are available as breakout session rooms on a first come, first serve basis. To reserve a breakout session room, contact Shannon Marsoun or stop by the registration desk during the week of the event.
Keynote Presentations
- Tuesday: SNIA
- Wednesday: PCI-SIG
- Thursday: CXL Consortium (CXL)
Evening Activities
- Wednesday, 6-9pm: Social event
Time Slot | Rooms | Monday 7/25 |
Tuesday 7/26 |
Wednesday 7/27 |
Thursday 7/28 |
Friday 7/29 |
8:00am to 8:50am | Willamette | DMTF CIM Forum (Meeting scheduled to go until 9am PT) |
DMTF Platform Mgmt Communications Infrastructure WG (PMCI) | |||
Columbia | SNIA |
PCI-SIG |
CXL Consortium |
|||
McKenzie | (SNIA) | SNIA Board | ||||
Deschutes | (SNIA) | SNIA TC | ||||
Rogue | (SNIA) | (SNIA) | ||||
Salmon Boardroom | DMTF Board of Directors* | |||||
Private Dining Room | Unavailable | Unavailable | ||||
8:50am to 9:00am | Break | |||||
9:00am to 10:30am | Willamette | DMTF Platform Mgmt Communications Infrastructure WG (PMCI) | DMTF Platform Mgmt Communications Infrastructure WG (PMCI) | |||
Columbia | DMTF Technical Committee* | DMTF Redfish Forum | DMTF Redfish Forum | |||
McKenzie | (SNIA) | SNIA Object Drive TWG | SNIA Zoned Storage TWG | SNIA Board | SNIA Board | |
Deschutes | (SNIA) | SNIA SDXI TWG | SNIA Cloud Storage TWG | SNIA TC | SNIA TC | |
Rogue | (SNIA) | SNIA Scalable Storage Management (SSM)TWG | SNIA Scalable Storage Management (SSM)TWG | (SNIA) | (SNIA) | |
Salmon Boardroom | DMTF Board of Directors* | DMTF Security Task Force | DMTF Security Task Force | |||
Private Dining Room | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | |
10:30am to 10:45am | Break | |||||
10:45pm to 12:00pm | Willamette | DMTF Platform Mgmt Communications Infrastructure WG (PMCI) | DMTF Platform Mgmt Communications Infrastructure WG (PMCI) | |||
Columbia | DMTF Technical Committee* | DMTF Redfish Forum | DMTF Redfish Forum | |||
McKenzie | (SNIA) | SNIA Object Drive TWG | SNIA Zoned Storage TWG | SNIA Board | SNIA Board | |
Deschutes | (SNIA) | SNIA SDXI TWG | SNIA Cloud Storage TWG | SNIA TC | SNIA TC | |
Rogue | (SNIA) | SNIA Scalable Storage Management (SSM)TWG | SNIA Scalable Storage Management (SSM)TWG | (SNIA) | (SNIA) | |
Salmon Boardroom | DMTF Board of Directors* | DMTF Security Task Force | DMTF Security Task Force | |||
Private Dining Room | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | |
12:00pm to 1:00pm | Lunch | |||||
1:00pm to 2:45pm | Willamette | DMTF Platform Mgmt Communications Infrastructure WG (PMCI) | DMTF Platform Mgmt Communications Infrastructure WG (PMCI) | |||
Columbia | DMTF Redfish Forum | DMTF Redfish Forum | ||||
McKenzie | (SNIA) | SNIA Object Drive TWG | SNIA Zoned Storage TWG | SNIA Board | (SNIA) | |
Deschutes | (SNIA) | SNIA SDXI TWG | SNIA Cloud Storage TWG | SNIA TC | (SNIA) | |
Rogue | (SNIA) | SNIA Scalable Storage Management (SSM)TWG | SNIA Scalable Storage Management (SSM)TWG | (SNIA) | (SNIA) | |
Salmon Boardroom | DMTF Board of Directors* | DMTF Security Task Force | DMTF Security Task Force | |||
Private Dining Room | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | |
2:45pm to 3:00pm | Break | |||||
3:00pm to 5:00pm | Willamette | DMTF Platform Mgmt Communications Infrastructure WG (PMCI) | DMTF Platform Mgmt Communications Infrastructure WG (PMCI) | |||
Columbia | DMTF Redfish Forum | DMTF Redfish Forum | ||||
McKenzie | (SNIA) | SNIA Object Drive TWG | SNIA Zoned Storage TWG | SNIA Board | (SNIA) | |
Deschutes | (SNIA) | SNIA SDXI TWG | SNIA Cloud Storage TWG | SNIA TC | (SNIA) | |
Rogue | (SNIA) | SNIA Scalable Storage Management (SSM)TWG | SNIA Scalable Storage Management (SSM)TWG | (SNIA) | (SNIA) | |
Salmon Boardroom | DMTF Board of Directors* | DMTF Security Task Force | DMTF Security Task Force | |||
Private Dining Room | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Evening Activities
Time Slot | Monday 7/25 |
Tuesday 7/26 |
Wednesday 7/27 |
Thursday 7/28 |
Friday 7/29 |
6pm to 9pm | N/A | N/A | Social event | N/A | N/A |
Meeting Rooms
Room | Capacity | Notes |
Willamette | 20 | TBD |
Columbia | 24 | TBD |
McKenzie | 24 | TBD |
Deschutes | 24 | TBD |
Rogue | 24 | TBD |
Salmon Boardroom | 14 | TBD |
Private Dining Room | 14 | TBD |
View The Bidwell Marriott Portland floor plan.
For additional floor plan information, please visit the Marriott Website.
Session Agendas
Some groups have made their agendas available to better coordinate among multiple meetings.