Workshop Presentations and Proceedings
Please visit the IEEE Xplore Web site to obtain a copy of the SVM'12 proceedings.
| Time | Topic |
| 8:00 to 8:15 | Welcome, Opening Remarks |
| 8:15 to 9:00 | Keynote Jeff Hilland |
| 9:00 to 9:30 | DCSim: A Data Centre Simulation Tool for Evaluating Dynamic Virtualized Resource Management Michael Tighe, Gaston Keller, Michael Bauer and Hanan Lutfiyya |
| 9:30 to 10:00 | Network Port Profiles Based Provisioning and Deployment Model for Virtual Networking Components Hemal Shah, John Parchem, Lawrence Lamers and Shishir Pardikar |
| 10:00 to 10:30 | BREAK |
| 10:30 to 11:00 | Managing OVF applications under SLA constraints on Contrail Virtual Execution Platform Yvon Jegou, Piyush Harsh, Roberto G. Cascella, Florian Dudouet and Christine Morin |
| 11:00 to 11:30 | An Analysis of First Fit Heuristics for the Virtual Machine Relocation Problem Gaston Keller, Michael Tighe, Hanan Lutfiyya and Michael Bauer |
| 11:30 to 12:00 | Autoconfiguration of Enterprise-class Application Deployment in Virtualized Infrastructure Using OVF Activation Mechanisms Fermín Galán, Miguel Gómez, Fernando de La Iglesia, Ignacio Blasco and Daniel Morán |
| 12:00 to 13:15 | LUNCH |
| 13:15 to 13:45 | Lightning Talks followed by Poster Session |
| 13:45 to 14:15 | Genetic Algorithms for Energy Efficient Virtualized Data Centers Helmut Hlavacs and Thomas Treutner |
| 14:15 to 14:45 | Cloud Service Recommendation and Selection for Enterprises Shixing Yan, Chunqing Chen, Guopeng Zhao and Bu Sung Lee |
| 14:45 to 15:15 | BREAK |
| 15:15 to 15:45 | Invited Talk - DMTF Common Information Model (CIM) Update Hemal Shah and John Parchem |
| 15:45 to 16:15 | Using Open Standards for Interoperability - Issues, Solutions, and Challenges facing Cloud Computing Piyush Harsh, Florian Dudouet, Roberto Cascella, Yvon Jegou and Christine Morin |
| 16:15 to 17:00 | Panel session |
