2012 DMTF Alliance Partner Technical Symposium Schedule
Visit the APTS event page for additional information.
| Time Slot | Rooms |
Monday 7/23 |
Tuesday 7/24 |
Wednesday 7/25 |
Thursday 7/26 |
Friday 7/27 |
| 8:15am to 9:00am | Willamette |
Tuesday Opening Keynote: Storage Networking Industry Association (SNIA) download presentation |
Wednesday Opening Keynote: Global Inter-Cloud Technology Forum (GITCF) download presentation |
Thursday Opening Keynote: Distributed Management Task Force (DMTF) download presentation |
||
| Columbia |
|
|||||
| McKenzie | ||||||
| Deschutes | ||||||
| Rogue | ||||||
| Salmon Boardroom | ||||||
| Private Dining Room | ||||||
| 9:00am to 10:30am | Willamette | 1 | 29 | Cloud Storage TWG (SNIA) | Cloud Storage TWG (SNIA) | Cloud Storage TWG (SNIA) |
| Columbia | 2 | 30 |
|
NSMWG/SVPC VN Joint Meeting | NSMWG/SVPC VN Joint Meeting | |
| McKenzie | 3 | Green TWG (SNIA) | Green TWG (SNIA) | 115 | ||
| Deschutes | 4 |
The Open Group download presentation |
PMCI WG | TGG Modeling/Working Session | 116 | |
| Rogue | 5 | 33 | 61 | 89 | 117 | |
| Salmon Boardroom | 6 | SNIA SMI TSG | SNIA SMI TSG | DMTF Vendor Meeting | 118 | |
| Private Dining Room | N/A | DMTF Board of Directors (*DMTF Board Members only) | (10-11am) DMTF Marketing Committee (*DMTF members only) | 91 | N/A | |
| 10:30am to 10:45am | Break | |||||
| 10:45am to 12:00pm | Willamette | 8 | 36 | Cloud Storage TWG (SNIA) | Cloud Storage TWG (SNIA) | Cloud Storage TWG (SNIA) |
| Columbia | 9 | 37 |
|
NSMWG/SVPC VN Joint Meeting | NSMWG/SVPC VN Joint Meeting | |
| McKenzie | 10 | Green TWG (SNIA) | Green TWG (SNIA) | 122 | ||
| Deschutes | DMTF Executive Committee (*Private meeting) | 39 | PMCI WG | TGG Modeling/Working Session | 123 | |
| Rogue | 12 | 40 | 68 | 96 | 124 | |
| Salmon Boardroom | 13 | SNIA SMI TSG | SNIA SMI TSG | (11am-1pm) IBM Private Meeting | 125 | |
| Private Dining Room | N/A | DMTF Board of Directors (*DMTF Board Members only) | (10-11am) DMTF Marketing Committee (*DMTF members only) | 98 | N/A | |
| 12:00pm to 1:00pm | Lunch | DMTF Alliance Partner Cloud Marketing Meeting | Lunch | |||
| 1:00pm to 2:45pm | Willamette | 15 | Cloud Storage TWG (SNIA) | Cloud Storage TWG (SNIA) | Cloud Storage TWG (SNIA) | 127 |
| Columbia | 16 | NVM Programming TWG (SNIA) |
|
NSMWG/SVPC VN Joint Meeting | 128 | |
| McKenzie | 17 | Green TWG (SNIA) | Green TWG (SNIA) | 129 | ||
| Deschutes | DMTF Technical Committee (*Private meeting) | 46 | PMCI WG | 102 | 130 | |
| Rogue | 19 | 47 | 75 | 103 | 131 | |
| Salmon Boardroom | 20 | SNIA SMI TSG | SNIA SMI TSG | DMTF Vendor Meeting | 132 | |
| Private Dining Room | N/A | DMTF Board of Directors (*DMTF Board Members only) | 77 | 105 | N/A | |
| 2:45pm to 3:00pm | Break | |||||
| 3:00pm to 5:00pm | Willamette | 22 | Cloud Storage TWG (SNIA) | Cloud Storage TWG (SNIA) | Cloud Storage TWG (SNIA) | 134 |
| Columbia | 23 | NVM Programming TWG (SNIA) |
|
NSMWG/SVPC VN Joint Meeting | 135 | |
| McKenzie | 24 | Green TWG (SNIA) | Green TWG (SNIA) | 136 | ||
| Deschutes | DMTF Technical Committee (*Private meeting) | CDM Forum | PMCI WG | 109 | 137 | |
| Rogue | 26 | 54 | 82 | 110 | 138 | |
| Salmon Boardroom | 27 | SNIA SMI TSG | SNIA SMI TSG | DMTF Vendor Meeting | 139 | |
| Private Dining Room | N/A | DMTF Board of Directors (*DMTF Board Members only) | 84 | 112 | N/A | |
| 5:00pm to 10:00pm | N/A | N/A | Happy Hour Reception | N/A | N/A | |
Meeting Rooms
| Room | Capacity | Notes |
| Willamette | 20 | TBD |
| Columbia | 25 | TBD |
| McKenzie | 30 | TBD |
| Deschutes | 25 | TBD |
| Rogue | 25 | TBD |
| Salmon Boardroom | 14 | TBD |
| Private Dining Room | 14 | TBD |
Download a .pdf of the Marriott City Center floor plan.
For additional floor plan information, please visit the Marriott Web site.
