Management Profiles
A Profile, which may be specified in documents published by the DMTF or in specifications created by other organizations, defines the CIM model and associated behavior for a particular management domain (including the CIM classes, associations, indications, methods and properties). This provides a unified way of describing the management domain in CIM, which contributes to interoperability and helps with ease of use.
Each profile identifies unambiguously the classes, properties, methods and values that should be instantiated and manipulated to represent and manage a given domain.
Some documents on this page are in .pdf format. You can download the free Acrobat Reader if you have trouble viewing them.
The DMTF welcomes feedback on our standards, but requires that individuals submitting comments first agree to our DMTF Feedback Policy. Note that current DMTF members should not use this feedback system - instead, submit feedback via email to the DMTF's Vice President of Technology.
DMTF Profiles
| DSP # | VERSION | DOCUMENT TITLE | COMMENTS |
| DSP1002 | 1.0.0 | Diagnostics Profile | .pdf file, DMTF Standard |
| DSP1002 | 2.0.0 | Diagnostics Profile | .pdf file, Preliminary Release |
| DSP1003 | 1.0.0 | Policy Profile | .pdf file, Preliminary Release |
| DSP1004 | 1.0.0 | Base Server Profile | .pdf file, Preliminary Release |
| DSP1005 | 1.0.0 | CLP Service Profile | .pdf file, DMTF Standard |
| DSP1006 | 1.0.0 | SMASH Collections Profile | .pdf file, Preliminary Release |
| DSP1007 | 1.0.0 | SM CLP Admin Domain Profile | .pdf file, Preliminary Release |
| DSP1008 | 1.0.0 | Modular Systems Profile | .pdf file, Preliminary Release |
| DSP1009 | 1.0.1 | Sensors Profile | .pdf file, Final Release |
| DSP1010 | 1.0.1 | Record Log Profile | .pdf file, Final Release |
| DSP1011 | 1.0.2 | Physical Asset Profile | .pdf file, DMTF Standard |
| DSP1012 | 1.0.1 | Boot Control Profile | .pdf file, DMTF Standard |
| DSP1013 | 1.0.1 | Fan Profile | .pdf file, Final Release |
| DSP1014 | 1.0.0 | Ethernet Port Profile | .pdf file, Final Release |
| DSP1015 | 1.1.0 | Power Supply Profile | .pdf file, Preliminary Release |
| DSP1015 | 1.0.1 | Power Supply Profile | .pdf file, Final Release |
| DSP1016 | 1.0.0 | Telnet Service Profile | .pdf file, DMTF Standard |
| DSP1017 | 1.0.0 | SSH Service Profile | .pdf file, DMTF Standard |
| DSP1018 | 1.0.0 | Service Processor Profile | .pdf file, Preliminary Release |
| DSP1019 | 1.0.0 | Device Tray Profile | .pdf file, DMTF Standard |
| DSP1020 | 1.0.0 | Pass-Through Module Profile | .pdf file, DMTF Standard |
| DSP1021 | 1.0.0 | Shared Device Management Profile | .pdf file, DMTF Standard |
| DSP1022 | 1.0.0 | CPU Profile | .pdf file, Final Release |
| DSP1023 | 1.0.1 | Software Inventory Profile | .pdf file, DMTF Standard |
| DSP1024 | 1.0.1 | Text Console Redirection Profile | .pdf file, Final Release |
| DSP1025 | 1.0.0 | Software Update Profile | .pdf file, DMTF Standard |
| DSP1026 | 1.0.0 | System Memory Profile | .pdf file, Final Release |
| DSP1027 | 1.0.1 | Power State Management Profile | .pdf file, Final Release |
| DSP1028 | 1.0.0 | Alarm Device Profile | .pdf file, DMTF Standard |
| DSP1029 | 1.0.0 | OS Status Profile | .pdf file, DMTF Standard |
| DSP1030 | 1.0.0 | Battery Profile | .pdf file, DMTF Standard |
| DSP1033 | 1.0.0 | Profile Registration | .pdf file, Final Release |
| DSP1034 | 1.0.1 | Simple Identity Management Profile | .pdf file, DMTF Standard |
| DSP1035 | 1.0.0 | Host LAN Network Port Profile | .pdf file, Final Release |
| DSP1036 | 1.0.1 | IP Interface Profile | .pdf file, Final Release |
| DSP1037 | 1.0.1 | DHCP Client Profile | .pdf file, Final Release |
| DSP1038 | 1.0.1 | DNS Client Profile | .pdf file, Final Release |
| DSP1039 | 1.0.0 | Role Based Authorization Profile | .pdf file, Final Release |
| DSP1040 | 1.0.0 | Platform Watchdog Profile | .pdf file, DMTF Standard |
| DSP1041 | 1.1.0 | Resource Allocation Profile | .pdf file, Preliminary Release |
| DSP1042 | 1.0.0 | System Virtualization Profile | .pdf file, Preliminary Release |
| DSP1043 | 1.0.0 | Allocation Capabilities Profile | .pdf file, DMTF Standard |
| DSP1045 | 1.0.0 | Memory Resource Virtualization Profile | .pdf file, Preliminary Release |
| DSP1052 | 1.0.0 | Computer System Profile | .pdf file, Final Release |
| DSP1053 | 1.0.0 | Base Metrics Profile | .pdf file, DMTF Standard |
| DSP1054 | 1.0.0 | Indications Profile | .pdf file, Final Release |
| DSP1057 | 1.0.0 | Virtual System Profile | .pdf file, Preliminary Release |
| DSP1058 | 1.0.0 | Base Desktop and Mobile Profile | .pdf file, Final Release |
| DSP1059 | 1.0.0 | Generic Device Resource Virtualization Profile | .pdf file, Preliminary Release |
| DSP1061 | 1.0.0 | BIOS Management Profile | .pdf file, DMTF Standard |
| DSP1070 | 1.0.0 | Opaque Management Data Profile | .pdf file, DMTF Standard |
| DSP1074 | 1.0.0 | Indicator LED Profile | .pdf file, DMTF Standard |
| DSP1075 | 1.0.0 | PCI Device Profile | .pdf file, DMTF Standard |
| DSP1076 | 1.0.0 | KVM Redirection Profile | .pdf file, DMTF Standard |
| DSP1077 | 1.0.0 | USB Redirection Profile | .pdf file, Preliminary Release |
| DSP1080 | 1.0.0 | Enabled Logical Element Profile | .pdf file, DMTF Standard |
| DSP1086 | 1.0.0 | Media Redirection Profile | .pdf file, DMTF Standard |
| DSP1088 | 1.0.0 | WI-FI Port Profile | .pdf file, DMTF Standard |
DMTF Profile Reference Documents
| DSP # | VERSION | DOCUMENT TITLE | COMMENTS |
| DSP1000 | 1.0.0 | Management Profile Specification Template | .pdf file (updated 07/06/06) |
| DSP1001 | 1.0.0 | Management Profile Specification Usage Guide | .pdf file (updated 07/06/06) |
| DSP4004 | 2.1.0 | DMTF Release Process | .pdf file |
| DSP4005 | 1.2.0 | DMTF Profile Development Process | .pdf file |