所有 DMTF 标准出版物
此页面上的大多数文档都采用.pdf格式。 如果您在查看时遇到困难,可以下载免费的Acrobat Reader
DMTF 欢迎对我们标准的反馈,但要求提交评论的个人首先同意我们的DMTF 反馈门户。 请注意,当前的 DMTF 成员不应使用此反馈系统 - 而是通过电子邮件向 DMTF 的技术副总裁提交反馈。
请参阅历史文档页面,以获取 DMTF.
不再主动更新的成熟规范列表>DMTF Incubator Documents
DSP # | Version | Title | Comments | Versions |
---|---|---|---|---|
DSP-IS0018 | 1.0.0 | Redfish Conformance Test Suite Guidance | Informational | View |
DSP-IS0101 | 1.0.0 | Interoperable Clouds | 信息 | View |
DSP-IS0102 | 1.0.0 | Architecture for Managing Clouds | 信息 | View |
DSP-IS0103 | 1.0.0 | Use Cases and Interactions for Managing Clouds | 信息 | View |
DSP-IS0201 | 1.0.0 | CIM Operations Over RESTful Services | 信息 | View |
DSP-IS0202 | 1.0.0 | CIM-RS Binding to JSON | 信息 | View |
DSP-IS0203 | 1.0.0 | CIM-RS White Paper | 信息 | View |
DSP-IS0301 | 1.0.0 | Software Identification and Entitlement Usage Metrics | 信息 | View |
DSP-IS0403 | 1.0.0 | Application and Desktop Virtualization | 信息 | View |
DSP-IS0501 | 1.0.0 | SDDC Definition White Paper | 信息规范 | View |
DMTF Specifications (DSP0001-0999)
DSP # | Version | Title | Comments | Versions |
---|---|---|---|---|
DSP0004 | 3.0.1 | Common Information Model (CIM) Metamodel | 标准 | View |
DSP0114 | 1.3.0 | Alert Standard Format (ASF) Specification | 标准 | View |
DSP0123 | 2.5.0 | LDAP Schema for the CIM Core Information Model | 标准 | View |
DSP0134 | 3.6.0 | System Management BIOS (SMBIOS) Reference Specification | Standard | View |
DSP0136 | 2.0.0 | Alert Standard Format (ASF) Specification | 标准 | View |
DSP0137 | 2.5.0 | Device Storage Sub-Model White Paper | 信息 | View |
DSP0138 | 2.5.0 | System Diagnostic Sub-Model White Paper | 信息 | View |
DSP0198 | 1.0.0 | WBEM Glossary | 标准 | View |
DSP0200 | 1.4.0 | CIM Operations over HTTP | 标准 | View |
DSP0201 | 2.4.0 | Representation of CIM in XML | 标准 | View |
DSP0202 | 1.0.0 | CIM Query Language Specification | 标准 | View |
DSP0203 | 2.4.0 | DTD for Representation of CIM in XML | 标准 | View |
DSP0205 | 1.0.1 | WBEM Discovery Using the Service Location Protocol | 标准 | View |
DSP0206 | 2.0.1 | WBEM SLP Template | 标准 | View |
DSP0207 | 1.0.1 | WBEM URI Mapping | 标准 | View |
DSP0210 | 2.0.0 | CIM-RS Protocol Specification | 标准 | View |
DSP0211 | 2.0.0 | CIM-RS Payload Representation in JSON | 标准 | View |
DSP0212 | 1.0.1 | Filter Query Language | 标准 | View |
DSP0214 | 1.0.0 | Server Management Command Line Protocol Specification(SM CLP) | 标准 | View |
DSP0215 | 1.0.0 | Server Management Managed Element Specification (SM ME) | 标准 | View |
DSP0216 | 1.0.0 | SM CLP to CIM Common Mapping Specification | 标准 | View |
DSP0217 | 2.1.0 | SMASH Implementation Requirements | 标准 | View |
DSP0218 | 1.1.2 | Platform Level Data Model (PLDM) for Redfish Device Enablement | Standard | View |
DSP0219 | 1.0.0 | UML Profile for CIM | 标准 | View |
DSP0221 | 3.0.1 | Managed Object Format (MOF) | 标准 | View |
DSP0222 | 1.1.1 | Network Controller Sideband Interface (NC-SI) Specification | Standard | View |
DSP0223 | 2.0.0 | Generic Operations Specification | 标准 | View |
DSP0224 | 1.0.0 | SM CLP Command Response XML Schema | 标准 | View |
DSP0226 | 1.2.0 | Web Services for Management (WS- Management) Specification | 标准 | View |
DSP0227 | 1.2.0 | WS-Management CIM Binding Specification | 标准 | View |
DSP0228 | 1.2.0 | Message Registry XML Schema | 标准 | View |
DSP0230 | 1.0.0 | WS-CIM Mapping Specification | 标准 | View |
DSP0231 | 1.0.0 | CIM Simplified Policy Language (CIM-SPL) | 标准 | View |
DSP0232 | 1.3.1 | DASH Implementation Requirements | Standard | View |
DSP0233 | 1.0.0 | Management Component Transport Protocol (MCTP) I3C Transport Binding Specification | Standard | View |
DSP0234 | 1.0.0 | CXL™ Fabric Manager API over MCTP Binding Specification | Standard | View |
DSP0235 | 1.0.1 | NVMe™ (NVMe Express™) Management Messages over MCTP Binding Specification | 标准 | View |
DSP0236 | 1.3.1 | Management Component Transport Protocol (MCTP) Base Specification | 标准 | View |
DSP0237 | 1.2.0 | Management Component Transport Protocol (MCTP) SMBus/I2C Transport Binding Specification | 标准 | View |
DSP0238 | 1.2.0 | MCTP PCIe VDM Transport Binding Specification | Standard | View |
DSP0239 | 1.9.0 | Management Component Transport Protocol (MCTP) IDs and Codes Specification | Standard | View |
DSP0240 | 1.1.0 | PLDM Base Specification | Standard | View |
DSP0241 | 1.0.0 | Platform Level Data Model (PLDM) Over MCTP Binding Specification | 标准 | View |
DSP0243 | 2.1.1 | Open Virtualization Format Specification | 标准 | View |
DSP0244 | 1.2.0 | IPMI PET to Platform Message Registry Mapping | 标准 | View |
DSP0245 | 1.3.0 | Platform Level Data Model (PLDM) IDs and Codes Specification | 标准 | View |
DSP0246 | 1.0.0 | Platform Level Data Model (PLDM) for SMBIOS Transfer Specification | 标准 | View |
DSP0247 | 1.0.0 | Platform Level Data Model (PLDM) for BIOS Control and Configuration Specification | 标准 | View |
DSP0248 | 1.2.2 | Platform Level Data Model (PLDM) for Platform Monitoring and Control Specification | Standard | View |
DSP0249 | 1.1.0 | Platform Level Data Model (PLDM) State Set Specification | 标准 | View |
DSP0252 | 1.0.1 | CMDBf Specification | 标准 | View |
DSP0253 | 1.0.0 | MCTP Serial Transport Binding Specification | 标准 | View |
DSP0254 | 1.0.0 | MCTP KCS Transport Binding Specification | 标准 | View |
DSP0255 | 2.0.0 | CDM Implementation Requirements | 标准 | View |
DSP0256 | 1.0.0 | MCTP Host Interface Specification | 标准 | View |
DSP0257 | 1.0.1 | Platform Level Data Model (PLDM) for FRU Data Specification | Standard | View |
DSP0261 | 1.2.3 | NC-SI over MCTP Binding Specification | Standard | View |
DSP0262 | 1.0.0 | Cloud Auditing Data Federation (CADF) - Data Format and Interface Definitions Specification | 标准 | View |
DSP0263 | 2.0.0 | Cloud Infrastructure Management Interface (CIMI) Model and RESTful HTTP-based Protocol | 标准 | View |
DSP0264 | 1.0.0 | CIMI-CIM Specification | 标准 | View |
DSP0265 | 1.0.0 | Profile to Enable Automated Deployment of OVF Packages | 标准 | View |
DSP0266 | 1.17.0 | Redfish Specification | Standard | View |
DSP0267 | 1.2.0 | Platform Level Data Model (PLDM) for Firmware Update Specification | Standard | View |
DSP0268 | 2022.3 | Redfish Data Model Specification | Standard | View |
DSP0270 | 1.3.0 | Redfish Host Interface Specification | 标准 | View |
DSP0272 | 1.6.0 | Redfish Interoperability Profiles Specification | Standard | View |
DSP0274 | 1.2.1 | Security Protocol and Data Model (SPDM) Specification | Standard | View |
DSP0275 | 1.0.1 | Security Protocol and Data Model (SPDM) over MCTP Binding Specification | Standard | View |
DSP0276 | 1.1.0 | Secured Messages using SPDM over MCTP Binding Specification | Standard | View |
DSP0277 | 1.1.0 | Secured Messages using SPDM Specification | Standard | View |
DSP0280 | 1.0.0 | PMCI Test Tools Interface and Design Specification | Standard | View |
DSP0281 | 1.0.0 | CXL™ Type 3 Device Component Command Interface over MCTP Binding Specification | Standard | View |
DSP0285 | 1.0.1 | RedPath Specification | Standard | View |
DSP0800 | 1.0.0 | Base Server Profile SM CLP Command Mapping Specification | 标准 | View |
DSP0801 | 1.0.0 | CLP Service Profile SM CLP Command Mapping Specification | 标准 | View |
DSP0802 | 1.0.0 | SMASH Collections Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0803 | 1.0.0 | SM CLP Admin Domain Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0804 | 1.0.0 | Modular System Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0805 | 1.0.0 | Sensors Profile SM CLP Command Mapping Specification | 标准 | View |
DSP0806 | 1.0.0 | Device Tray Profile SM CLP Command MappingSpecifications | 标准 | View |
DSP0807 | 1.0.0 | Pass-Through Module Profile SM CLP Command Mapping Specification | 标准 | View |
DSP0808 | 1.0.0 | CPU Profile SM CLP Command Mapping Specification | 标准 | View |
DSP0809 | 1.0.0 | System Memory Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0810 | 1.0.0 | Record Log Profile SM CLP Command Mapping Specification | 标准 | View |
DSP0811 | 1.0.0 | Simple Identity Management Profile SM CLP CommandMapping Specification | 标准 | View |
DSP0812 | 1.0.0 | Physical Asset Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0813 | 1.0.0 | Boot Control Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0814 | 1.0.0 | Fan Profile SM CLP Command Mapping Specification | 标准 | View |
DSP0815 | 1.0.0 | Ethernet Port Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0816 | 1.0.0 | Host LAN Network Port Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0817 | 1.0.0 | IP Interface Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0818 | 1.0.0 | DHCP Client Profile SM CLP Command Mapping Specification | 标准 | View |
DSP0819 | 1.0.0 | DNS Client Profile SM CLP Command Mapping Specification | 标准 | View |
DSP0820 | 1.0.0 | Telnet Service Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0821 | 1.0.0 | SSH Service Profile SM CLP Command Mapping Specification | 标准 | View |
DSP0822 | 1.0.0 | Power Supply Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0823 | 1.0.0 | Power State Management Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0824 | 1.0.0 | Service Processor Profile SM CLP Command Mapping Specification | 标准 | View |
DSP0825 | 1.0.0 | Shared Device Management Profile SM CLP Mapping Specification | 标准 | View |
DSP0826 | 1.0.0 | Software Inventory Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0827 | 1.0.0 | Software Update Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0828 | 1.0.0 | Text Console Redirection Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0830 | 1.0.0 | Role Based Authorization Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0831 | 1.0.0 | Platform Watchdog Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0834 | 1.0.0 | Computer System Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0835 | 1.0.0 | Indicator LED Profile SM CLP Command MappingSpecification | 标准 | View |
DSP0837 | 1.0.0 | USB Redirection Profile to CLP Mapping Specification | 标准 | View |
DSP0838 | 1.0.0 | PCI Device Profile To SM CLP Mapping Specification | 标准 | View |
DSP0842 | 1.0.0 | OS Status Profile SM CLP Command Mapping Specification | 标准 | View |
DSP0843 | 1.0.0 | Media Redirection Profile to CLP Mapping Specification | 标准 | View |
DSP0845 | 1.0.0 | Base Metrics CLP Mapping Spec | 标准 | View |
DMTF Profiles (DSP1000-1999)
DSP # | Version | Title | Comments | Versions |
---|---|---|---|---|
DSP1000 | 1.2.6 | DMTF Document Template | 信息 | View |
DSP1001 | 1.2.0 | Management Profile Usage Guide | 标准 | View |
DSP1002 | 2.0.0 | Diagnostics Profile | 标准 | View |
DSP1003 | 1.0.0 | Policy Profile | 标准 | View |
DSP1004 | 1.0.1 | Base Server Profile | 标准 | View |
DSP1005 | 1.0.1 | CLP Service Profile | 标准 | View |
DSP1006 | 1.0.0 | SMASH Collections Profile | 标准 | View |
DSP1007 | 1.0.0 | SM CLP Admin Domain Profile | 标准 | View |
DSP1008 | 1.0.0 | Modular Systems Profile | 标准 | View |
DSP1009 | 1.1.1 | Sensors Profile | 标准 | View |
DSP1010 | 2.1.0 | Record Log Profile | 标准 | View |
DSP1011 | 1.0.3 | Physical Asset Profile | 标准 | View |
DSP1012 | 1.0.2 | Boot Control Profile | 标准 | View |
DSP1013 | 1.0.0 | Fan Profile | 标准 | View |
DSP1014 | 1.0.1 | Ethernet Port Profile | 标准 | View |
DSP1015 | 1.0.0 | Power Supply Profile | 标准 | View |
DSP1016 | 1.0.1 | Telnet Service Profile | 标准 | View |
DSP1017 | 1.0.1 | SSH Service Profile | 标准 | View |
DSP1018 | 1.1.2 | Service Processor Profile | 标准 | View |
DSP1019 | 1.0.0 | Device Tray Profile | 标准 | View |
DSP1020 | 1.0.0 | Pass-Through Module Profile | 标准 | View |
DSP1021 | 1.0.0 | Shared Device Management Profile | 标准 | View |
DSP1022 | 1.0.2 | CPU Profile | 标准 | View |
DSP1023 | 1.0.0 | Software Inventory Profile | 标准 | View |
DSP1024 | 1.0.2 | Text Console Redirection Profile | 标准 | View |
DSP1025 | 1.0.0 | Software Update Profile | 标准 | View |
DSP1026 | 1.0.1 | System Memory Profile | 标准 | View |
DSP1027 | 2.0.1 | Power State Management Profile | 标准 | View |
DSP1028 | 1.0.0 | Alarm Device Profile | 标准 | View |
DSP1029 | 1.1.0 | OS Status Profile | 标准 | View |
DSP1030 | 1.0.0 | Battery Profile | 标准 | View |
DSP1033 | 1.1.0 | Profile Registration Profile | 标准 | View |
DSP1034 | 1.1.0 | Simple Identity Management Profile | 标准 | View |
DSP1035 | 1.0.3 | Host LAN Network Port Profile | 标准 | View |
DSP1036 | 1.1.2 | IP Interface Profile | View | |
DSP1037 | 1.0.4 | DHCP Client Profile | 标准 | View |
DSP1038 | 1.0.3 | DNS Client Profile | 标准 | View |
DSP1039 | 1.0.0 | Role Based Authorization Profile | 标准 | View |
DSP1040 | 1.0.0 | Platform Watchdog Profile | 标准 | View |
DSP1041 | 1.1.0 | Resource Allocation Profile | 标准 | View |
DSP1042 | 1.0.0 | System Virtualization Profile | 标准 | View |
DSP1043 | 1.0.0 | Allocation Capabilities Profile | 标准 | View |
DSP1044 | 1.0.0 | Processor Resource Virtualization Profile | 标准 | View |
DSP1045 | 1.0.0 | Memory Resource Virtualization Profile | 标准 | View |
DSP1046 | 1.0.0 | Network Management Profile | 标准 | View |
DSP1047 | 1.0.0 | Storage Resource Virtualization Profile | 标准 | View |
DSP1048 | 1.0.0 | Network Policy Management Profile | Standard | View |
DSP1050 | 1.1.0 | Ethernet Port Resource Virtualization Profile | 标准 | View |
DSP1052 | 1.0.3 | Computer System Profile | 标准 | View |
DSP1053 | 1.0.0 | Base Metrics Profile | 标准 | View |
DSP1054 | 1.2.2 | Indications Profile | 标准 | View |
DSP1057 | 1.0.0 | Virtual System Profile | 标准 | View |
DSP1058 | 1.0.1 | Base Desktop and Mobile Profile | 标准 | View |
DSP1059 | 1.0.0 | Generic Device Resource Virtualization Profile | 标准 | View |
DSP1061 | 1.0.1 | BIOS Management Profile | 标准 | View |
DSP1063 | 1.0.0 | Network Management Layer3 Interface Profile | 标准 | View |
DSP1065 | 1.0.0 | Network Management - Virtual Routing and Forwarding Profile | 标准 | View |
DSP1067 | 1.0.0 | Software ID Tag Profile | 标准 | View |
DSP1070 | 1.0.2 | Opaque Management Data Profile | 标准 | View |
DSP1071 | 1.0.0 | Multi-type System Memory Profile | 标准 | View |
DSP1074 | 1.0.1 | Indicator LED Profile Specification | 标准 | View |
DSP1075 | 1.0.0 | PCI Device Profile | 标准 | View |
DSP1076 | 1.0.1 | KVM Redirection Profile | 标准 | View |
DSP1077 | 1.0.0 | USB Redirection Profile | 标准 | View |
DSP1080 | 1.0.0 | Enabled Logical Element Profile | 标准 | View |
DSP1082 | 1.0.0 | Credential Management Profile | 标准 | View |
DSP1085 | 1.0.0 | Power Utilization Management Profile | 标准 | View |
DSP1086 | 1.0.1 | Media Redirection Profile | 标准 | View |
DSP1088 | 1.0.0 | Wi-Fi Port Profile | 标准 | View |
DSP1092 | 1.0.0 | WBEM Server Profile | 标准 | View |
DSP1096 | 1.0.0 | Certificate Management Profile | 标准 | View |
DSP1097 | 1.1.0 | Virtual Ethernet Switch Profile | 标准 | View |
DSP1102 | 1.0.0 | Launch in Context Profile | 标准 | View |
DSP1103 | 1.0.0 | Job Control Profile | 标准 | View |
DSP1104 | 1.0.0 | Fibre Channel Host Bus Adapter Diagnostics Profile | 标准 | View |
DSP1105 | 1.0.1 | CPU Diagnostics Profile | 标准 | View |
DSP1106 | 1.0.0 | Integrated Access and Control Policy Management Profile | 标准 | View |
DSP1107 | 1.0.0 | Ethernet NIC Diagnostics Profile | 标准 | View |
DSP1108 | 1.0.3 | Physical Computer System View Profile | Standard | View |
DSP1110 | 1.0.0 | Optical Drive Diagnostics Profile | 标准 | View |
DSP1113 | 1.0.0 | Disk Drive Diagnostics Profile | 标准 | View |
DSP1114 | 1.0.0 | RAID Controller Diagnostics Profile | 标准 | View |
DSP1116 | 1.0.1 | IP Configuration Profile | 标准 | View |
DSP1117 | 1.0.0 | Management Initiative Registration Profile | 标准 | View |
DSP1120 | 1.0.0 | Network Management - Tunnel Management Profile | 标准 | View |
DMTF Whitepapers and Tech Notes (DSP1000-1999)
DSP # | Version | Title | Comments | Versions |
---|---|---|---|---|
DSP2000 | 2.0.0 | CIM Diagnostic Model White Paper | 信息 | View |
DSP2001 | 2.0.0 | System Management Architecture for Server HardwareWhitepaper | 信息 | View |
DSP2011 | 1.0.0 | Standard Messages Whitepaper | 信息 | View |
DSP2013 | 1.0.0 | CIM System Virtualization Model White Paper | 信息 | View |
DSP2014 | 1.1.0 | Systems Management Architecture for Mobile and Desktop Hardware White Paper | 信息 | View |
DSP2015 | 2.1.0 | Platform Management Communications Infrastructure (PMCI) Architecture White Paper | Informational | View |
DSP2016 | 1.0.0 | Management Component Transport Protocol (MCTP) Overview White Paper | 信息 | View |
DSP2017 | 2.0.0 | Open Virtualization Format White Paper | 信息 | View |
DSP2021 | 1.0.0 | Open Virtualization Format Examples | 信息 | View |
DSP2022 | 1.2.0 | Sample Message Registry | 信息 | View |
DSP2023 | 1.1.1 | XML Management Profile Setup and Samples | 信息 | View |
DSP2024 | 1.0.0 | CMDBf FAQ Whitepaper | 信息 | View |
DSP2025 | 1.0.0ja | Virtual Networking Management White Paper (Japanese) | View | |
DSP2027 | 2.0.0 | Cloud Infrastructure Management Interface (CIMI) Primer | 信息 | View |
DSP2032 | 2.0.0 | CIM-RS White Paper | 信息 | View |
DSP2033 | 1.5.0 | DMTF Glossary | Informational | View |
DSP2037 | 1.0.0 | MCTP Packets and NC-SI over MCTP Overview | 信息 | View |
DSP2038 | 1.1.0 | Cloud Audit Data Federation - OpenStack Profile (CADF-OpenStack) | 信息 | View |
DSP2042 | 1.0.0 | Cloud Infrastructure Management Interface (CIMI) Use Cases | 信息 | View |
DSP2043 | 2022.3 | Redfish Mockups | Informational | View |
DSP2044 | 1.0.4 | Redfish White Paper | 信息 | View |
DSP2045 | 1.0.0 | Redfish Frequently asked Questions (FAQ) | 信息 | View |
DSP2046 | 2022.3 | Redfish Resource and Schema Guide | Informational | View |
DSP2047 | 0.1.0 | Redfish for Networking White Paper | 信息 | View |
DSP2048 | 0.1.0 | Redfish Baseline Switch Model | 信息 | View |
DSP2050 | 1.2.0 | Redfish Composability White Paper | 信息 | View |
DSP2051 | 1.0.1 | Redfish Telemetry White Paper | Informational | View |
DSP2052 | 1.0.0 | Redfish and OData White Paper | 信息 | View |
DSP2053 | 2022.3 | Redfish Property Guide | Informational | View |
DSP2054 | 1.0.0 | PLDM NIC Modeling | 信息 | View |
DSP2055 | 1.0.0 | Quick Start for Authoring Redfish Schema | 信息 | View |
DSP2056 | 1.0.0 | Redfish for Power Distribution Equipment White Paper | 信息 | View |
DSP2058 | 1.2.0 | Security Protocol and Data Model (SPDM) Architecture White Paper | Informational | View |
DSP2059 | 1.1.0 | Redfish Certificate Management White Paper | Informational | View |
DSP2060 | 1.0.0 | Redfish User Guide | Informational | View |
DSP2062 | 1.0.1 | Redfish Firmware Update White Paper | Informational | View |
DSP2063 | 1.0.0 | Redfish SmartNIC White Paper | Informational | View |
DSP2064 | 0.8WIP80 | Redfish for Thermal Equipment | Work-in-Progress | View |
DSP2065 | 2022.3 | Redfish Message Registry Guide | Informational | View |
DSP2066 | 1.0.0 | Redfish Fabrics White Paper | Informational | View |
DMTF Process Documents (DSP4000-4999)
DSP # | Version | Title | Comments | Versions |
---|---|---|---|---|
DSP4000 | 1.0.0 | DMTF Face to Face Meeting Guidelines | 信息 | View |
DSP4003 | 1.9.0 | DMTF Alliance Partnership & Academic Alliance Partner Process | Informational | View |
DSP4006 | 1.1.0 | Standard Messages Development and Publication Process | 信息 | View |
DSP4008 | 1.3.0 | DMTF Standards Incubation Process | 信息 | View |
DSP4009 | 2.0.1 | Process for publishing XML schema, XML documents andXSLT stylesheets | 信息 | View |
DSP4010 | 1.4.1 | DMTF Financial Process and Procedures | 信息 | View |
DSP4011 | 1.4.0 | DMTF Process for Technology Submissions, Review, and Acceptance | 信息 | View |
DSP4012 | 1.1.0 | DMTF Travel Policy | 信息 | View |
DSP4013 | 4.1.0 | DMTF Policy for Developing DMTF Press Releases, Digital Media, and Supporting Third Party Marketing and PR Efforts | Informational | View |
DSP4014 | 2.12.0 | DMTF Process for Working Bodies | Informational | View |
DSP4015 | 1.0.0 | DMTF Logo Usage Guidelines and Graphic Standards | 信息 | View |
DSP4016 | 1.1.0 | DMTF Technical Committee Rules of Procedure | Informational | View |
DSP4017 | 1.1.0 | DMTF Document Retention and Destruction Policy | 信息 | View |
DMTF Conformance Documents (DSP5000-5999)
DSP # | Version | Title | Comments | Versions |
---|---|---|---|---|
DSP5000 | 1.0.0 | DMTF Conformance Program Formation Process | 信息 | View |
DSP5001 | 2.0.1 | DASH Conformance Program 2.0 Policies and Procedures | Standard | View |
DSP5002 | 2.0.0 | Common Diagnostics Model (CDM) Conformance Program Policies | 信息 | View |
DSP5005 | 1.0.0 | SMF Conformance Program Issue Tracking Process | 信息 | View |
DMTF Supporting Schema Documents (DSP8000-8999)
DSP # | Version | Title | Comments | Versions |
---|---|---|---|---|
DSP8000 | 1.2.0 | Message Registry Print XSLT Stylesheet | 标准 | View |
DSP8001 | 1.1.1 | Message Registry Print Table XSL | 标准 | View |
DSP8004 | 1.0.0 | WS-CIM Common XSD | 标准 | View |
DSP8005 | 1.0.0 | WS-CIM Qualifiers XSD | 标准 | View |
DSP8006 | 1.0.0 | WS-CIM Classhiertype XSD | 标准 | View |
DSP8007 | 1.2.1 | Platform Alert Message Registry | 标准 | View |
DSP8008 | 1.1.1 | MRP Text Registry | 标准 | View |
DSP8009 | 1.0.2 | CIMI XML Schema | 标准 | View |
DSP8010 | 2022.3 | Redfish Schema Bundle | Standard | View |
DSP8011 | 2022.3 | Redfish Standard Registries Bundle | Standard | View |
DSP8012 | 1.0.1 | WS-Management Identity Schema XSD | 标准 | View |
DSP8013 | 2022.3 | Redfish Interoperability Profiles Bundle | Standard | View |
DSP8014 | 1.0.0 | DMTF Master MIF | 标准 | View |
DSP8015 | 1.0.0 | WS-Management Protocol XML Schema | 标准 | View |
DSP8016 | 2.0.0 | WBEM Operations Message Registry | 标准 | View |
DSP8019 | 1.2.0 | CIM Binding Schema | 标准 | View |
DSP8020 | 1.1.0 | Metric Registry XML Schema Specification | 标准 | View |
DSP8022 | 1.0.2 | BIOS Attribute Registry XML Schema Specification | 标准 | View |
DSP8023 | 2.0.1 | OVF Envelope XSD | 标准 | View |
DSP8024 | 1.0.1 | Statistical Data Class Generation XLT | 标准 | View |
DSP8025 | 1.0.1 | Metric Class Generation XLT | 标准 | View |
DSP8026 | 1.0.0 | SVPC Message Registry | 标准 | View |
DSP8027 | 1.0.0 | OVF Environment | 标准 | View |
DSP8028 | 1.1.1 | MRP XSD | 标准 | View |
DSP8029 | 1.1.1 | MRP XSLT | 标准 | View |
DSP8030 | 1.0.0 | DASH Namespace XSD | 标准 | View |
DSP8031 | 1.0.0 | WS-Management Resource Access Operations XML Schema | 标准 | View |
DSP8032 | 1.0.0 | WS-Management Notification Operations XML Schema | 标准 | View |
DSP8033 | 1.0.0 | WS-Management Enumeration Operations XML Schema | 标准 | View |
DSP8034 | 1.0.0 | WS-Management Addressing XML Schema | 标准 | View |
DSP8035 | 1.0.0 | WS-Management Resource Access Operations WSDL | 标准 | View |
DSP8036 | 1.0.0 | WS-Management Notification Operations WSDL | 标准 | View |
DSP8037 | 1.0.0 | WS-Management Enumeration Operations WSDL | 标准 | View |
DSP8039 | 1.0.0 | SMASH Namespace XSD | 标准 | View |
DSP8040 | 1.0.1 | CMDBf Service Data XSD | 标准 | View |
DSP8041 | 1.0.0 | CMDBf serviceMetadata XSD | 标准 | View |
DSP8042 | 1.0.0 | CMDBf registration WSDL | 标准 | View |
DSP8043 | 1.0.2 | CMDBf Query Service WSDL | 标准 | View |
DSP8044 | 2.4.0 | XSD for Representation of CIM in XML | 标准 | View |
DSP8045 | 1.0.0 | XML Template | 信息 | View |
DSP8046 | 1.0.0 | XSD Template | 信息 | View |
DSP8047 | 1.0.0 | XSL Template | 信息 | View |
DSP8049 | 1.0.1 | Network Port Profile XML Schema | 标准 | View |
DSP8050 | 1.1.0 | Document Control XML Schema | 标准 | View |
DSP8051 | 1.1.0 | Document Glossary XML Schema | 标准 | View |
DSP8052 | 1.1.0 | Document Reference XML Schema | 标准 | View |
DSP8053 | 1.1.0 | Document Common Types XML Schema | 标准 | View |
DSP8054 | 1.1.1 | MRP CSS | 标准 | View |