Loading
CIM Schemas
| DSP # | Version | Title | Date | Comments |
|---|---|---|---|---|
| 2.49.0 | CIM Schema | 14 Jun 2017 | ||
| 2.48.0 | CIM Schema | 14 Dec 2016 | ||
| 2.47.0 | CIM Schema | 4 Oct 2016 | ||
| 2.46.0 | CIM Schema | 25 May 2016 | ||
| 2.45.0 | CIM Schema | 11 Jan 2016 | ||
| 2.44.1 | CIM Schema | 22 Jun 2015 | ||
| 2.44.0 | CIM Schema | 30 Apr 2015 | ||
| 2.43.0 | CIM Schema | 27 Jan 2015 | ||
| 2.42.0 | CIM Schema | 29 Sep 2014 | ||
| 2.41.0 | CIM Schema | 20 Jun 2014 | ||
| 2.40.0 | CIM Schema | 24 Feb 2014 | ||
| 2.39.0 | CIM Schema | 14 Dec 2013 | ||
| 2.38.0 | CIM Schema | 25 Aug 2013 | ||
| 2.37.0 | CIM Schema | 6 Jun 2013 | ||
| 2.36.0 | CIM Schema | 6 Apr 2013 | ||
| 2.35.1 | CIM Schema | 6 Apr 2013 | ||
| 2.34.0 | CIM Schema | 6 Sep 2012 | ||
| 2.33.0 | CIM Schema | 28 Jun 2012 | ||
| 2.32.0 | CIM Schema | 17 Apr 2012 | ||
| 2.31.1 | CIM Schema | 4 Apr 2012 | ||
| 2.31.0 | CIM Schema | 22 Dec 2011 | ||
| 2.30.0 | CIM Schema | 27 Sep 2011 | ||
| 2.29.1 | CIM Schema | 3 Jun 2011 | ||
| 2.28.0 | CIM Schema | 2 Feb 2011 | ||
| 2.27.0 | CIM Schema | 15 Nov 2010 | ||
| 2.26.0 | CIM Schema | 21 Jul 2010 | ||
| 2.25.0 | CIM Schema | 31 Mar 2010 | ||
| 2.24.1 | CIM Schema | 20 Jan 2010 | ||
| 2.23.0 | CIM Schema | 25 Oct 2009 | ||
| 2.22.1 | CIM Schema | 25 Oct 2009 | ||
| 2.21.0 | CIM Schema | 21 Apr 2010 |
DMTF Feedback Policy
The DMTF welcomes feedback on our standards, but requires that individuals submitting comments first agree to our DMTF Feedback Policy.
Participating Companies
- Advanced Micro Devices
- American Megatrends, Inc.
- Brightleaf Group
- Broadcom Limited
- CA Technologies
- Cisco
- DMTF Fellow
- Dell Inc.
- HP Inc
- Hewlett Packard Enterprise
- Hitachi, Ltd.
- Huawei
- IBM
- Instituto de Educao Tecnologica (IETEC)
- Intel Corporation
- Laurentian University
- Lenovo
- Microsoft Corporation
- NetApp
- Storage Networking Industry Association
- Technische Universitaet Dresden
- The Open Group
- Toshiba America Electronic Components Inc
- VMware Inc.
- WS
- Wold Consulting LLC
