Counter MappingStrings { "MIB.IETF|IP-MIB.ipReasmReqds" } uint32 ReassemblyRequired ; The number of IP fragments received which needed to be reassembled at this entity. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipForwDatagrams" } uint32 ReceivedPDUForwards ; The number of input datagrams for which this entity was not their final IP destination, as a result of which an attempt was made to find a route to forward them to that final destination. In entities which do not act as IP routers, this counter will include only those packets which were Source-Routed via this entity, and the Source-Route option processing was successful. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipInReceives" } Override ( "ReceivedPDUs" ) uint32 ReceivedPDUs ; The total number of input datagrams received from interfaces, including those received in error. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipInDelivers" } uint32 PDUDelivers ; The total number of input datagrams successfully delivered to IP user-protocols (including ICMP). |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipInHdrErrors" } Override ( "ReceivedPDUHeaderErrors" ) uint32 ReceivedPDUHeaderErrors ; The number of input datagrams discarded due to errors in their IP headers, including bad checksums, version number mismatch, other format errors, time-to-live exceeded, errors discovered in processing their IP options, etc. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipInAddrErrors" } Override ( "ReceivedPDUAddressErrors" ) uint32 ReceivedPDUAddressErrors ; The number of input datagrams discarded because the IP address in their IP header's destination field was not a valid address to be received at this entity. This count includes invalid addresses (e.g., 0.0.0.0) and addresses of unsupported Classes (e.g., Class E). For entities which are not IP routers and therefore do not forward datagrams, this counter includes datagrams discarded because the destination address was not a local address. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipOutDiscards" } uint32 SentPDUDiscards ; The number of output IP datagrams for which no problem was encountered to prevent their transmission to their destination, but which were discarded (e.g., for lack of buffer space). Note that this counter would include datagrams counted in ipForwDatagrams if any such packets met this (discretionary) discard criterion. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipReasmOKs" } uint32 ReassembledPackets ; The number of IP datagrams successfully re-assembled. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipFragFails" } uint32 FragmentationFails ; The number of IP datagrams that have been discarded because they needed to be fragmented at this entity but could not be, e.g., because their Don't Fragment flag was set. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipReasmFails" } uint32 ReassemblyFailed ; The number of failures detected by the IP re-assembly algorithm (for whatever reason: timed out, errors, etc). Note that this is not necessarily a count of discarded IP fragments since some algorithms (notably the algorithm in RFC 815) can lose track of the number of fragments by combining them as they are received. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipOutRequests" } Override ( "SentPDUs" ) uint32 SentPDUs ; The total number of IP datagrams which local IP user-protocols (including ICMP) supplied to IP in requests for transmission. Note that this counter does not include any datagrams counted in ipForwDatagrams. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipInUnknownProtos" } uint32 ReceivedPDUUnknownProtocolErrors ; The number of locally-addressed datagrams received successfully but discarded because of an unknown or unsupported protocol. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipFragCreates" } uint32 FragmentedPDUsCreates ; The number of IP datagram fragments that have been generated as a result of fragmentation at this entity. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipRoutingDiscards" } uint32 RouteEntriesDiscards ; The number of routing entries which were chosen to be discarded even though they are valid. One possible reason for discarding such an entry could be to free-up buffer space for other routing entries. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipInDiscards" } uint32 ReceivedPDUDiscards ; The number of input IP datagrams for which no problems were encountered to prevent their continued processing, but which were discarded (e.g., for lack of buffer space). Note that this counter does not include any datagrams discarded while awaiting re-assembly. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipFragOKs" } uint32 Fragmentation ; The number of IP datagrams that have been successfully fragmented at this entity. |
Counter MappingStrings { "MIB.IETF|IP-MIB.ipOutNoRoutes" } uint32 SentPDUNoRouteErrors ; The number of IP datagrams discarded because no route could be found to transmit them to their destination. Note that this counter includes any packets counted in ipForwDatagrams which meet this 'no-route' criterion. Note that this includes any datagrams which a host cannot route because all of its default routers are down. |
Required Override ( "ElementName" ) string ElementName ; The user friendly name for this instance of StatisticalData. In addition, the user friendly name can be used as a index property for a search of query. (Note: Name does not have to be unique within a namespace.) |
datetime SampleInterval = "00000000000000.000000:000" ; Some statistics are sampled at consistent time intervals. This property provides the sample interval so that client applications can determine the minimum time that new statistics should be pulled. If the statistics are not sampled at consistent time intervals, this property must be set to a zero time interval. |
datetime StartStatisticTime ; The time, relative to managed element where the statistic was collected, when the first measurement was taken. If the statistic is reset, the StartStatisticTime is the time when the reset was performed. |
datetime StatisticTime ; The time the most recent measurement was taken, relative to the managed element where the statistic was collected. |
Key string InstanceID ; Within the scope of the instantiating Namespace, InstanceID opaquely and uniquely identifies an instance of this class. In order to ensure uniqueness within the NameSpace, the value of InstanceID SHOULD be constructed using the following 'preferred' algorithm: <OrgID>:<LocalID> Where <OrgID> and <LocalID> are separated by a colon ':', and where <OrgID> MUST include a copyrighted, trademarked or otherwise unique name that is owned by the business entity creating/defining the InstanceID, or is a registered ID that is assigned to the business entity by a recognized global authority (This is similar to the <Schema Name>_<Class Name> structure of Schema class names.) In addition, to ensure uniqueness <OrgID> MUST NOT contain a colon (':'). When using this algorithm, the first colon to appear in InstanceID MUST appear between <OrgID> and <LocalID>. <LocalID> is chosen by the business entity and SHOULD not be re-used to identify different underlying (real-world) elements. If the above 'preferred' algorithm is not used, the defining entity MUST assure that the resultant InstanceID is not re-used across any InstanceIDs produced by this or other providers for this instance's NameSpace. For DMTF defined instances, the 'preferred' algorithm MUST be used with the <OrgID> set to 'CIM'. |
uint32ResetSelectedStats( | | Array of strings indicating which statistics to reset. Qualifiers:IN
| | string SelectedStatistics [ ] | ) Method to reset one or more of the instance's statistics. The method takes one parameter as input - an array of strings indicating which statistics to reset. If all the statistics in the instance should be reset, the first element of the array MUST be set to 'All' or 'ALL'. If one or more individual statistics should be reset, the corresponding property names are entered into the elements of the array. The method returns 0 if successful, 1 if not supported, and any other value if an error occurred. A method is specified so that the StatisticalInformation's provider/ instrumentation, which calculates the statistics, can reset its internal processing, counters, etc. In a subclass, the set of possible return codes could be specified, using a ValueMap qualifier on the method. The strings to which the ValueMap contents are 'translated' may also be specified in the subclass as a Values array qualifier. |
MaxLen ( 64 ) string Caption ; The Caption property is a short textual description (one- line string) of the object. |
string Description ; The Description property provides a textual description of the object. |