2002 DMTF Developers' Conference Highlights
Post-Event Details
Event Presentations
All presentations in .PDF formatMonday, June 10
| 1:00pm - 1:30pm | Winston Bumpus- DMTF Orientation |
| 1:30pm - 3:00pm | Andrea Westerinen- DMTF Standards Overview |
| 3:30pm - 4:30pm | Andrea Westerinen- WBEM Standards Tutorial |
| 4:45pm - 5:45pm | Academic Alliance contest winner presentations: Fergus O'Reilly and Kenneth Carey- Heterogeneous Tools for Heterogeneous Network Management with WBEM Michelle Sibilla- Cameleon, a CIM Modelware platform for distributed integrated management |
Tuesday, June 11
| Time | Modeling Track | Data Access Track | PreOS & DMI Track |
| 12:45pm - 1:45pm | Jim Davis- Introduction to CIM-XML | Dave Lawrence- DMI Self-Certification | |
| 2:00pm - 3:00pm | Winston Bumpus- DEN & LDAP Mappings | Kevin Kline & Angela Highfill - ASF | |
| 3:15pm - 4:15pm | Deborah May- CIM Certification | Jim Davis- WBEM Services, An Open Source WBEM CIM Infrastructure | Dave Lawrence- SMBIOS, DMI and CIM |
| 4:30pm - 5:30pm | John Crandall- Managing SANs and Fabrics Using CIM | Karl Schopmeyer- Pegasus | Michael Peterson- Mazama |
Wednesday, June 12
| Time | Room 1 | Room 2 | Room 3 | |
| 9:00am - 10:15am | Steve Jerman- Managing Storage Using WBEM | Ellen Stokes- Managing Users & Security | ||
| 10:30am - 11:45am | Christina Shaw & Todd Guay - CIM Database Model | Multiple members- Managing Diagnostic Information Using CIM | ||
| 1:30pm - 2:45pm | Lee Rafalow- Managing Policy and Service Level Objectives | Denise Eckstein- CIM Events Use and Implementation | Dave Lawrence- Service Incident and Knowledge Exchange with the Common Support Schema | |
| 3:00pm - 4:15pm | Ed Harrington- Use of Director in Support of Mobility | Jim Davis- Managing WBEM CIM Infrastuctures | Julie Schott- Managing Physical Inventory | |
| 4:30pm - 5:30pm | Andrea Westerinen- CIM Futures Discussion | |||
Presentations not Listed Above
Andrea Westerinen- Technical Report
Jim Turner- State of the DMTF
Mark Himelstein- Keynote presentation
Mark Kuess- Marketing Report
For those of you who attended, thank you for taking the time to help make
this year's Developers' Conference a success. Your presence and
participation made the event truly extraordinary. If you weren't able to
make it, we hope to see you at the 2003 Developers' Conference!



